Phone:
 386-961-0011
Fax:
 386-961-0007
Florida's Premier provider of Title Services
 
 
 
     
 
"I enjoy working with Sierra Title because they are simply the best!!! I know that when I send a contract over to Sierra Title for closing it will be handled in a highly professional manner, keeping m...."
Anne Hurst
Broker Associate, CRS, GRI, REMAX Professionals
  View All
 
Loading...
 
Rate Sheet
INCLUDES SEARCH AND CLOSING FEE
 
Sale Price Ins. Rate   Sale Price Ins. Rate
80,000 660.00   330,000 1925.00
85,000 688.00   335,000 1950.00
90,000 717.00   340,000 1975.00
95,000 746.00   345,000 2000.00
100,000 775.00   350,000 2025.00
105,000 800.00   355,000 2050.00
110,000 825.00   360,000 2075.00
115,000 850.00   365,000 2100.00
120,000 875.00   370,000 2125.00
125,000 900.00   375,000 2150.00
130,000 925.00   380,000 2175.00
135,000 950.00   385,000 2200.00
140,000 975.00   390,000 2225.00
145,000 1000.00   395,000 2250.00
150,000 1025.00   400,000 2275.00
155,000 1050.00   405,000 2300.00
160,000 1075.00   410,000 2325.00
165,000 1100.00   415,000 2350.00
170,000 1125.00   420,000 2375.00
175,000 1150.00   425,000 2400.00
180,000 1175.00   430,000 2425.00
185,000 1200.00   435,000 2450.00
190,000 1225.00   440,000 2475.00
195,000 1250.00   445,000 2500.00
200,000 1275.00   450,000 2525.00
205,000 1300.00   455,000 2550.00
210,000 1325.00   460,000 2575.00
215,000 1350.00   465,000 2600.00
220,000 1375.00   470,000 2625.00
225,000 1400.00   475,000 2650.00
230,000 1425.00   480,000 2675.00
235,000 1450.00   485,000 2700.00
240,000 1475.00   490,000 2725.00
245,000 1500.00   495,000 2750.00
250,000 1525.00   500,000 2775.00
255,000 1550.00   505,000 2800.00
260,000 1575.00   510,000 2825.00
265,000 1600.00   515,000 2850.00
270,000 1625.00   520,000 2875.00
275,000 1650.00   525,000 2900.00
280,000 1675.00   530,000 2925.00
285,000 1700.00   535,000 2950.00
290,000 1725.00   540,000 2975.00
295,000 1750.00   545,000 3000.00
300,000 1775.00   550,000 3025.00
305,000 1800.00   555,000 3050.00
310,000 1825.00   560,000 3075.00
315,000 1850.00   565,000 3100.00
320,000 1875.00   570,000 3125.00
325,000 1900.00   575,000 3150.00
         
 
Copyright © 2009, Sierra Title, LLC All Rights Reserved Admin | Site Map | Contact Us | Privacy Policy
  Powered by mySITEpost.com